Include: Windbreaker, Bodysuit, Wristbands, Tube Top
Product Code: LIN00756
Color: Black
Gender: Unisex
Sources: Underworld: Blood Wars
Character: Selena
Materials: Rough Grain Leather, Thick Spandex Leather, Composite Leather, Thick Leather
Thickness Index: Suitable
Elastic Index: Slight Elastic
Soft Index: Softer
Version: Close-fitting
Detail display: The side of the tube top is decorated with straps, and the hardware buckle has a good gloss.
Back display: The back has an elastic band design, and the zipper decoration details are highly restored.
Wristband display: The wristband has a thicker design, the whole is plumper, and there is a zipper on the inside for easy wearing.
Stand-up collar design, the decorative details of the collar are restored.
The fabric is slightly elastic, which better accommodates the figure, and the details are carefully sewn.
Men's Finished Costume Size Chart
Size(inch) | Height | Chest | Waist | Hips |
---|---|---|---|---|
XXXL | 76-78 | 51-53 | 45-47 | 50-52 |
XXL | 74-76 | 48-50 | 42-44 | 47-49 |
XL | 72-74 | 45-47 | 39-41 | 44-46 |
L | 70-72 | 42-44 | 36-38 | 41-43 |
M | 68-70 | 39-41 | 33-35 | 38-40 |
S | 66-68 | 36-38 | 30-32 | 35-37 |
XS | 64-66 | 33-35 | 27-29 | 32-34 |
XXS | 60-62 | 33-34 | 28-29 | 33.5-34.5 |
L (child) | 51-59 | 25.5-29.5 | 22.5-27.5 | 28.5-32.5 |
S (child) | 43-51 | 21.5-25 | 19.5-22 | 23.5-28.5 |
Women's Finished Costume Size Chart
Size(inch) | Height | Chest | Waist | Hips |
---|---|---|---|---|
XXXL | 72-74 | 44-45.5 | 39-41 | 48-50 |
XXL | 70-72 | 42-43.5 | 36-38 | 45-47 |
XL | 68-70 | 40-41.5 | 33-35 | 42.5-44 |
L | 66-68 | 38-39.5 | 30.5-32 | 40.5-42 |
M | 64-66 | 36-37.5 | 28.5-30 | 38.5-40 |
S | 62-64 | 34-35.5 | 26-28 | 36-38 |
XS | 60-62 | 32-33.5 | 23-25 | 33-35 |
XXS | 58-60 | 30-31 | 22.5-23.5 | 33-34 |
L (child) | 51-59 | 25.5-29.5 | 22.5-27.5 | 28.5-72.5 |
S (child) | 43-51 | 21.5-25 | 19.5-22 | 23.5-28.5 |
Shoe Size Chart - Women's Sizes
US/CA | UK/AU | EU | Inch | CM |
---|---|---|---|---|
11 | 8.5 | 43 | 10.4 | 26.5 |
10.5 | 8 | 42 | 10.2 | 26 |
10 | 7.5 | 41 | 10 | 25.5 |
9.5 | 7 | 40 | 9.8 | 25 |
8.5 | 6 | 39 | 9.6 | 24.5 |
7.5 | 5 | 38 | 9.4 | 24 |
6.5 | 4 | 37 | 9.2 | 23.5 |
6 | 3.5 | 36 | 9 | 23 |
5 | 2.5 | 35 | 8.8 | 22.5 |
4.5 | 2 | 34 | 8.6 | 22 |
Shoe Size Chart - Men's Sizes
US/CA | UK/AU | EU | Inch | CM |
---|---|---|---|---|
12 | 11.5 | 47 | 11.2 | 28.5 |
11.5 | 11 | 46 | 11 | 28 |
11 | 10 | 45 | 10.8 | 27.5 |
10 | 9.5 | 44 | 10.6 | 27 |
9.5 | 9 | 43 | 10.4 | 26.5 |
8.5 | 8 | 42 | 10.2 | 26 |
8 | 7.5 | 41 | 10 | 25.5 |
7 | 6.5 | 40 | 9.8 | 25 |
6.5 | 6 | 39 | 9.6 | 24.5 |
5.5 | 5 | 38 | 9.4 | 24 |
*Sizes(IN) are in inches, Sizes(CM) are in centimeters.
Estimated Delivery Time = Handling Time (1-2 working days) + Shipping Time.
The shipping time will vary depending on the shipping method you choose at checkout.(Please note that these are only estimated delivery times and cannot be guaranteed.)
Shipping Methods |
Handling Time
|
Shipping Time
|
---|---|---|
Standard Shipping | 1-2 Working Days |
5-8 Working Days |
Expedited Shipping | 1-2 Working Days |
3-4 Working Days |
We support return/exchange service within 7 days. The items must be returned in a saleable state and original packaging. You can return the items with the receipt or proof of purchase for a refund.
A.BUST
1. This is not your bra size
2. Wear a bra
3. Relax arms at sides
4. Pull tape across the fullest part of the bust
B. WAIST
1. Find the natural waist
2. This is the smallest part of the waist
3. Usually about 1 in. above belly button
4. Keep tape slightly loose the allow for breathing room
C. HIP
1. Find the widest part of the hips
2. Usually about 7 in. below natural waist
3. Tape should brush across both hipbones
D. Height
1. Measure in bare feet
2. Begin at the top of head and pull tape straight down to the floor(your standard height measurement)