



Fabric: Jacquard
Color: Black/Purple
Collar: Lapel Collar
Sleeve Length: Long Sleeves
Sleeve Shape: Cape Sleeves
Waist: Fitted Waist
Silhouette: Fit and Flare
Hem: Flared Hem with Gold Trim
Decoration: Gold Buttons, Gold Piping, Buttoned Shoulder Tabs
Style: Military, Ouji, Lolita
Feature: Open Front, Double Button Rows
Include: Coat*1 / Blouse*1 / Skirt*1 / Pants*1 (Any of the accessory is not included.)
Coat Size Chart
| Coat Size (IN) | Coat Front Length | Coat Back Length | Coat Shoulder Width | Coat Bust | Coat Waist | Coat Front Cape Sleeve Length | Coat Back Cape Sleeve Length |
| S | 35.83 | 41.34 | 14.57 | 33.07 | 27.56 | 6.30 | 20.47 |
| M | 35.83 | 41.34 | 14.96 | 35.43 | 29.92 | 6.30 | 20.47 |
| L | 36.22 | 41.73 | 15.35 | 37.80 | 32.28 | 6.69 | 20.87 |
| XL | 36.22 | 41.73 | 15.75 | 40.16 | 34.65 | 6.69 | 20.87 |
| Coat Size (CM) | Coat Front Length | Coat Back Length | Coat Shoulder Width | Coat Bust | Coat Waist | Coat Front Cape Sleeve Length | Coat Back Cape Sleeve Length |
| S | 91 | 105 | 37 | 84 | 70 | 16 | 52 |
| M | 91 | 105 | 38 | 90 | 76 | 16 | 52 |
| L | 92 | 106 | 39 | 96 | 82 | 17 | 53 |
| XL | 92 | 106 | 40 | 102 | 88 | 17 | 53 |
Blouse Size Chart
| Blouse Size (IN) | Blouse Length | Blouse Shoulder Width | Blouse Bust | Blouse Waist | Blouse Sleeve Length |
| S | 21.65 | 14.57 | 33.07 | 27.56 | 25.98 |
| M | 21.65 | 14.96 | 35.43 | 29.92 | 26.38 |
| L | 22.05 | 15.35 | 37.80 | 32.28 | 26.77 |
| XL | 22.05 | 15.75 | 40.16 | 34.65 | 27.17 |
| Blouse Size (CM) | Blouse Length | Blouse Shoulder Width | Blouse Bust | Blouse Waist | Blouse Sleeve Length |
| S | 55 | 37 | 84 | 70 | 66 |
| M | 55 | 38 | 90 | 76 | 67 |
| L | 56 | 39 | 96 | 82 | 68 |
| XL | 56 | 40 | 102 | 88 | 69 |
Skirt Size Chart
| Skirt Size (IN) | Skirt Length | Skirt Waist |
| S | 21.65 | 21.26-26.77 |
| M | 21.65 | 23.62-30.71 |
| L | 22.05 | 25.98-34.65 |
| XL | 22.05 | 28.35-38.58 |
| Skirt Size (CM) | Skirt Length | Skirt Waist |
| S | 55 | 54~68 |
| M | 55 | 60~78 |
| L | 56 | 66~88 |
| XL | 56 | 72~98 |
Pants Size Chart
| Pants Size (IN) | Pants Length with Waistband | Pants Waist | Pants Hip | Pants Leg Opening |
| S | 41.73 | 22.83-29.13 | 33.86 | 14.57 |
| M | 42.13 | 25.20-31.50 | 37.01 | 14.96 |
| L | 42.52 | 27.56-33.86 | 40.16 | 15.35 |
| XL | 42.91 | 29.92-36.22 | 43.31 | 15.75 |
| Pants Size (CM) | Pants Length with Waistband | Pants Waist | Pants Hip | Pants Leg Opening |
| S | 106 | 58~74 | 86 | 37 |
| M | 107 | 64~80 | 94 | 38 |
| L | 108 | 70~86 | 102 | 39 |
| XL | 109 | 76~92 | 110 | 40 |
*Sizes(IN) are in inches, Sizes(CM) are in centimeters.
Estimated Delivery Time = Handling Time (1-2 working days) + Shipping Time.
The shipping time will vary depending on the shipping method you choose at checkout.(Please note that these are only estimated delivery times and cannot be guaranteed.)
We support return/exchange service within 5 days. The items must be returned in a saleable state and original packaging. You can return the items with the receipt or proof of purchase for a refund.

A.BUST
1. This is not your bra size
2. Wear a bra
3. Relax arms at sides
4. Pull tape across the fullest part of the bust
B. WAIST
1. Find the natural waist
2. This is the smallest part of the waist
3. Usually about 1 in. above belly button
4. Keep tape slightly loose the allow for breathing room
C. HIP
1. Find the widest part of the hips
2. Usually about 7 in. below natural waist
3. Tape should brush across both hipbones
D. Height
1. Measure in bare feet
2. Begin at the top of head and pull tape straight down to the floor(your standard height measurement)
1. Hand wash only in cold water.
2. Wash gently and avoid rubbing or twisting to protect the fabric, lace, and glitter prints.
3. Do not machine wash or tumble dry, as this may damage delicate details.
4. After washing, lay the dress flat or hang it to dry in a shaded area, avoiding direct sunlight to prevent fading.
5. For glitter dresses, be extra careful and avoid scrubbing during washing.







